The Atelier
Fit & Sizing
Araminta Atelier follows European sizing conventions. We recommend using both height and chest measurements when selecting a size.
If your child falls between sizes, we generally recommend selecting the larger size.
| Size | Approximate Age | Height (cm) | Chest (cm) |
|---|---|---|---|
| 4Y | 4 Years | 101–107 | 56–58 |
| 5Y | 5 Years | 108–113 | 58–60 |
| 6Y | 6 Years | 114–119 | 60–62 |
| 7Y | 7 Years | 120–125 | 62–64 |
| 8Y | 8 Years | 126–131 | 64–66 |
| 9Y | 9 Years | 132–137 | 66–69 |
| 10Y | 10 Years | 138–143 | 69–72 |
| 11Y | 11 Years | 144–149 | 72–75 |
| 12Y | 12 Years | 150–155 | 75–78 |
Please note that fit may vary slightly by style. Garment-specific measurements are available on individual product pages where relevant.
For multi-item orders of eight garments or more, bespoke sizing may be available upon request. Please contact us prior to placing your order to discuss your requirements.